Accessibility information | Access Keys

A statement of the proxy votes received by the Registrars, Equiniti Limited, prior to the Annual General Meeting held on 18 June 2009 at 10 am is shown below
| Resolution Number | For | Against | Discretionary | Vote Withheld | ||||
|---|---|---|---|---|---|---|---|---|
| No. of votes | No. of cards | No. of votes | No. of cards | No. of votes | No. of cards | No. of votes | No of cards | |
| 1 | 27,082,688 | 140 | 0 | 0 | 17,754 | 20 | 273 | 4 |
| 2 | 27,062,076 | 135 | 69 | 1 | 30.610 | 20 | 7,960 | 9 |
| 3 | 27,063,989 | 135 | 5,545 | 5 | 30,610 | 20 | 571 | 5 |
| 4 | 27,056,980 | 132 | 7,323 | 7 | 30,610 | 20 | 5,802 | 6 |
| 5 | 27,077,209 | 137 | 5,939 | 5 | 17,018 | 19 | 549 | 4 |
| 6 | 27,077,045 | 137 | 6,103 | 5 | 17,018 | 19 | 549 | 4 |
| 7 | 27,059,494 | 134 | 4,866 | 6 | 30,610 | 20 | 5,745 | 5 |
| 8 | 27,079,199 | 134 | 1,861 | 3 | 17,244 | 20 | 2,411 | 7 |
| 9 | 27,069,158 | 137 | 398 | 3 | 30,610 | 20 | 549 | 4 |
| 10 | 27,070,196 | 123 | 6,411 | 12 | 17,595 | 20 | 6,513 | 10 |
| 11 | 27,052,910 | 118 | 14,251 | 14 | 30,610 | 20 | 2,944 | 13 |
| 12 | 27,053,532 | 120 | 13,366 | 11 | 30,610 | 20 | 3,207 | 14 |
| 13 | 26,971,573 | 130 | 4,783 | 4 | 30,610 | 20 | 93,749 | 10 |
| 14 | 29,970,613 | 124 | 5,698 | 8 | 30,633 | 21 | 93,771 | 11 |
© 2010 Biocompatibles UK Ltd - All rights reserved - Site map - Terms & conditions - Accessiblity - Help - Glossary