Accessibility information | Access Keys

| Title | The Multimodality Management of Soft Tissue Tumors: RFA, Embolization, and Irreversible Electroporation |
|---|---|
| Presented | Cardiovascular and Interventional Radiological Society of Europe (CIRSE) 2008, Satellite Symposium |
| Date | 16 September 2008 |
| Presentations | Drug release in tissue from doxorubicin Drug-Eluting Beads: Microspectroscopy applied to explanted livers. Dr Alex Laurent; Research Director, Department of Interventional Neuroradiology, Hopital Lariboisiere, Paris, France |
| Title | Drug-Eluting Beads: A Novel Neoadjuvant Treatment in Colorectal Metastases and Primary Liver Cancer |
|---|---|
| Presented | ESSO 2008, The Hague, The Netherlands |
| Date | 12 September 2008 |
| Chairman | Professor Rene Adam |
| Presentations | Concentration of doxorubicin in tissue after chemoembolisation with DC Bead, pre-clinical and clinical data. Dr Julien Namur; Department of Neuroradiology, Hopital Lariboisiere, Paris, France |
| Title | The histological and clinical impact of the treatment of HCC patients eligible for surgery with intra-arterial, doxorubicin Drug-Eluting Beads |
|---|---|
| Presented | International Liver Cancer Association (ILCA), Chicago, Illinois, USA |
| Date | 5 September 2008, 11.15-12.30, The Fairmont Chicago Hotel |
| Chairman | Professor Josep Llovet |
| Presentations | Concentration of doxorubiin in tissue after chemoembolization with DC Bead, pre-clinical and clinical data. Dr Alex Laurent; Research Director, Department of Interventional Neuroradiology, Hopital Lariboisiere, Paris, France |
| Title | Drug-Eluting Beads: A New Therapy for Hepatic Tumours - Clinical and Pharmaceutical Assessment |
|---|---|
| Presented | A satellite symposium at the 13th Congress of the European Association of Hospital Pharmacists (EAHP) |
| Date | 27 February 2008, MECC, Maastricht, The Netherlands |
| Chair | Mr Eugene Hardy |
| Presentations | The stability of irinotecan and topotecan in combination with Drug-Eluting Beads, Dr Judith Thiesen / Professor Irene Kramer |
| Title | Interventional News Educational Supplement (report on CIRSE and ILCA 2007 satellite symposia) CIRSE: 'The future prospects in oncology treatment using Drug-Eluting Beads' ILCA: 'TACE in HCC: a multi-disciplinary overview' |
|---|---|
| Published | Interventional News |
| Date | December 2007 |
| Author | Biba Medical |
| Title | TACE in HCC: A Multi-Disciplinary Overview |
|---|---|
| Presented | International Liver Cancer Association (ILCA) Congress - Biocompatibles Symposium |
| Date | October 2007 |
| Chair | Professor J Bruix |
| Presentations | The Scientific Rationale for TACE and Health/Safety Considerations, Professor I Kramer |
| Title | Drug-eluting beads: a pharmaceutical assessment |
|---|---|
| Published | Hospital Pharmacy Europe |
| Date | May/June 2007 |
| Author | Prof Irene Kramer |
| Title | New Therapies: A challenge for the 21st century (Special Report: EAHP) |
|---|---|
| Published | Hospital Pharmacy Europe |
| Date | May/June 2007 |
| Author | Laurie Goldberg |
| Title | Drug Eluting Beads: A novel drug delivery embolisation system in oncology (Satellite Symposium Report) |
|---|---|
| Published | European Journal of Hospital Pharmacy |
| Date | March 2007 |
| Author | Mike Motion, Biocompatibles UK |
© 2010 Biocompatibles UK Ltd - All rights reserved - Site map - Terms & conditions - Accessiblity - Help - Glossary