Accessibility information | Access Keys

| Title | Development of Radiopaque Beads for Transcatheter Embolization |
|---|---|
| Presented | SIR ( Society of Interventional Radiology) Conference |
| Date | March 13 - 18 Tampa, Florida 2010 |
| Author(s) | Avi Beck, MD |
| Objective | Transcatheter arterial embolization is routinely used for treatment of benign and malignant hypervascular tumors. Spherical embolization agents may provide a more uniform and reproducible embolization than other particulates, but are not currently visible with fluoroscopy or CT. Our objective is to develop radiopaque embolization beads for intra-procedural feedback and post-procedural follow-up. |
| Presentation | View presentation |
| Title | Tissue Penetration of Drug from Doxorubicin Eluting Radiopaque Embolization Beads |
|---|---|
| Presented | SIR ( Society of Interventional Radiology) Conference |
| Date | March 13 - 18 Tampa, Florida 2010 |
| Author(s) | Goutham Reddy, M.D |
| Objective | Transcatheter arterial chemoembolization (TACE) with drug eluting beads (DEB) simultaneously deliver a chemotherapeutic and uniform embolic material in a single image-guided step. DEB-TACE technique may be improved if DEB were radiopaque in order to provide intra-procedural feedback as long as the DEB’s conspicuity provides a reproducible and accurate measure of drug distribution/levels. The objective of this study was to evaluate the distribution and cellular localization of Doxorubicin (Dox) in embolized tissue over 24hr following TACE with radiopaque DEB. |
| Presentation | View presentation |
| Title | Comparison of Tolerance and Plasmatic Level after Pulmonary Artery Embolization Alone vs Combined with Bronchial Artery Embolization in a sheep model |
|---|---|
| Presented | SIR ( Society of Interventional Radiology) Conference |
| Date | March 13 - 18 Tampa, Florida 2010 |
| Author(s) | Saida Homayra Ghegediban, M.Sc |
| Objective | After proving the safety of pulmonary artery embolization (PAE) with drug eluting beads (DEB) loaded with 50mg/mL, we compared the toxicity to the lungs and the plasma pharmacokinetics (PK) of irinotecan (IRI) released after PAE alone vs associated to bronchial artery embolization (BAE) |
| Presentation | View presentation |
| Presented | Cardiovascular and Interventional Radiological Society of Europe (CIRSE) |
|---|---|
| Date | 19 – 23 September 2009, Lisbon Portugal |
| Abstracts / Posters | Drug delivery rate of DOXO-DEB in non-tumorous pig liver embolization model J. Namur, M. Wassef, C. Heaysman, et al |
| Pulmonary artery embolisation using irinotecan eluting beads: drug delivery and pathology in a sheep model M.T. Baylatry, M. Wassef, S.H. Ghegediban, et al |
|
| Distribution of image-able beads during transcatheter arterial embolization K.V. Sharma, M.R. Dreher, J. Peregoy, et al |
|
| Automated quantification of tissular changes in Vx2 liver tumor for chemoembolization H. D'Incà, F. Pascale, J. Namur, et al |
|
| Evaluation of modes of irinotecan administration in a rabbit Vx-2 tumour model: early pharmacokinetics and tumour response P.P. Rao, F. Pascale, A. Seck, et al |
|
| Evaluation of modes of irinotecan administration in a rabbit Vx-2 tumour model: drug quantification in DEB J. Namur, F. Pascale, P.P. Rao, et al |
|
| Doxorubicin eluting beads in 6 patients with HCC: tissue concentration and modifications J. Namur, S.J. Citron, M.H. Dupuis, et al |
|
| Distribution of image-able beads during transcatheter arterial embolization K.V. Sharma1, M.R. Dreher1, J. Peregoy2, B. Orandi1, Y. Tang3, A. Lewis3, D. Woods1, J. Karanian2, W. Pritchard2, B.J. Wood1; 1Bethesda, MD/US, 2Laurel, MD/US, 3Farnham/UK |
|
| Automated quantification of tissular changes in Vx2 liver tumor for chemoembolization H. D'Incà1, F. Pascale2, M. Wassef3, J. Namur1, A. Travo1, M. Manfait1, A. Laurent3; 1Reims/FR, 2Jouy En Josas/FR, 3Paris/FR |
|
| Evaluation of modes of irinotecan administration in a rabbit Vx-2 tumour model: drug quantification in DEB J. Namur1, F. Pascale2, P. Rao3, M. Bonneau2, M. Manfait1, T. De Baère3, A. Laurent4; 1 Reims/FR, 2Jouy En Josas/FR, 3Villejuif/FR, 4Paris/FR |
|
| Doxorubicin eluting beads in 6 patients with HCC: tissue concentration and modifications J. Namur1, S.J. Citron2, M.H. Dupuis2, M.T. Sellers2, M. Manfait1, M. Wassef3, A. Laurent3; 1 Reims/FR, 2Atlanta, GA/US, 3Paris/FR |
|
| TACE of unresectable HCC with doxorubicin pre-loaded DC beads: results of six months of follow up A. Rebonato, P. Aloisio, V. Martinelli, P. Fina, M. Citone, N. Maltzeff, M. Rossi; Rome/IT |
| Presented | Cardiovascular and Interventional Radiology Society of Europe (CIRSE) |
|---|---|
| Date | 13 - 17 September 2008, Copenhagen, Denmark |
| Abstracts / Posters | Doxorubicin eluting beads in a pig liver embolization model: drug distribution in tissue. J Namur, J Millot, M Wassef et al |
| Doxorubicin eluting beads in a pig liver embolization model: pathological findings. J Namur, M Wassef, J Pelage et al |
| Presented | International Liver Cander Association (ILCA), 2008 |
|---|---|
| Date | 5 - 7 September 2008 |
| Abstracts / Posters | Doxorubicin Tissue Release from Drug Eluting Beads in Hepatocellular Carcinoma Julien Namur, Steven Citron, Mark Kupuis et al |
| Doxorubicin Eluting Beads in a Pig Liver Embolization Model: Drug Distribution and Pathological Finding J Namur, S Citron, M Dupuis et al |
| Presented | Society of Interventional Radiology (SIR) |
|---|---|
| Date | 15 - 20 March, 2008, Washington, D.C., USA |
| Abstracts / Posters | Treatment of HCC with drug eluting bead vs microspheres before transplant imaging and histology results |
| Title | Biocompatibles Drug-Eluting Bead Scientific Abstracts and Papers at CIRSE 2007 |
|---|---|
| Presented | Cardiovascular and Interventional Radiology Society of Europe (CIRSE) |
| Date | September 2007 |
| Abstracts / Posters | Calibrated vs super-calibrated embolization microsphere: comparison of location in kidney and uterus. Pelage J, Wassef M, Lewis A, et al (Presented by Laurent A) |
| Presented | Society of Interventional Radiology (SIR) 23th Annual Scientific Meeting |
|---|---|
| Date | 7 - 12 March 2009, San Diego, CA, USA |
| Abstracts / Posters | Irinotecan concentration in drug eluting beads after 2 hours and 24 hours of loading; Julien Namur |
| Presented | Cardiovascular and Interventional Radiology Society of Europe (CIRSE) |
|---|---|
| Date | 13 - 17 September 2008, Copenhagen, Denmark |
| Abstracts / Posters | Irinotecan concentration in chemoembolization beads: comparison after 2 hours and 24 hours of loading by microspectroscopy. J Namur, J Pelage, M Wassef et al |
| Title | Chemoembolisation of rat colorectal liver metastases with Drug Eluting Beds loaded with Irinotecan or Doxorubicin |
|---|---|
| Presented | American Association for Cancer Research (AACR) |
| Date | 2006 |
| Author | Eyol E |
| Download | Chemoembolisation of rat colorectal liver metastases with drug eluting beads (352k) |
© 2010 Biocompatibles UK Ltd - All rights reserved - Site map - Terms & conditions - Accessiblity - Help - Glossary