Accessibility information | Access Keys

| Title | PRECISION V data |
|---|---|
| Presented | Cardiovascular and Interventional Radiological Society of Europe (CIRSE) 2008, Satellite Symposium |
| Date | 15 September 2008 |
| Presentations | Data from the latest Drug-Eluting Bead Clinical Trial, PRECISION V; Prof J Lammer
|
| PRECISION V Safety; Prof A Watkinson | |
| Central Imaging Review and Efficacy Data; Prof R Lencioni | |
| Webcast at CIRSE 2008: Data from the latest Drug-Eluting Bead Clinical Trial, PRECISION V; Prof J Lammer |
|
| PRECISION V Safety; Prof A Watkinson Central Imaging Review and Efficacy Data; Prof R Lencioni To obtain a copy of any PRECISION V presentation, please send a request to marketing@biocompatibles.com |
| Title | Drug-Eluting Beads: A Novel Neoadjuvant Treatment in Colorectal Metastases and Primary Liver Cancer |
|---|---|
| Presented | ESSO 2008, The Hague, The Netherlands |
| Date | 12 September 2008 |
| Presentations | Concentration of doxorubicin in tissue after chemoembolisation with DC Bead, pre-clinical and clinical data Dr Julien Namur; Department of Neuroradiology, Hopital Lariboisiere, Paris, France |
| Preliminary results from an open registry evaluating Drug-Eluting Beads in primary and metastatic liver tumours Dr Robert Martin; Associate Professor of Surgery, Division of Surgical Oncology, University of Louisville, Kentucky, USA |
| Title | The histological and clinical impact of the treatment of HCC patients eligible for surgery with intra-arterial, doxorubicin Drug-Eluting Beads |
|---|---|
| Presented | International Liver Cancer Association (ILCA), Chicago, Illinois, USA |
| Date | 5 September 2008, 11.15-12.30, The Fairmont Chicago Hotel |
| Presentations | Chemoembolization with doxorubicin-eluting beads for HCC in surgical and non-surgical candidates, with histological evidence of efficiency in transplanted patients Dr Marty Sellers; Director, Liver Cancer Services Piedmont Hospital, Atlanta, USA |
| International hepatic arterial embolization registry for hepatocellular cancer: surgical downstaging and safety Dr Robert Martin; Associate Professor of Surgery, Division of Surgical Oncology. University of Louisville, Kentucky, USA |
| Presented | WCIO & Best of ASCO 2008 |
|---|---|
| Date | 22 - 25 June 2008 |
| Presenter | Dr Peter Stratford |
| Presentations | Biology and Advances in Drug-Eluting Beads |
| Title | Product Assessment and Expanded Opportunities in Embolotherapy |
|---|---|
| Presented | GEST 2008 Satellite Symposium |
| Date | 7 June 2008, Barcelona, Spain |
| Chairperson | Professor Anthony Watkinson, The Royal Devon and Exeter Hospital, UK |
| Presentations | Chemo-embolisation with DC Bead: overview of the data available in primary and non-primary liver tumours Dr Thierry De Baere, Institut de Cancerologie Gustave Roussy, Villejuif, France |
| Title | Infarction End Point in Bland Embolisation and Drug-Eluting Beads: latest updates |
|---|---|
| Presented | ET/ECIO Satellite Symposium |
| Date | 10 April 2008, Florence, Italy |
| Chairman | Professor Alban DENYS, Lausanne, Switzerland |
| Presentations | TACE with DC Bead as a pre-transplant treatment for HCC: results with anatomopathological data Professor Pierre GOFFETTE, Cliniques Universitaires de St Luc, Brussels, Belgium |
| Interim Analysis of DC/LC Bead Open Surgical Registry in Primary and Metastatic Liver Tumours Dr Robert MARTIN, University of Kentucky, Lexington, USA |
| Title | Innovations in Chemo Embolization |
|---|---|
| Presented | SIR Dinner Symposium |
| Date | 18 March 2008, Grand Hyatt Washington, Washington, D.C., USA |
| Chairman | Professor Alban DENYS, Lausanne, Switzerland |
| Presentations | Interim Analysis of Multi-Institutional LC Bead Registry in Primary and Metastatic Hepatic Tumors Dr Robert Martin |
| Title | Drug-Eluting Beads: A New Therapy for Hepatic Tumours - Clinical and Pharmaceutical Assessment |
|---|---|
| Presented | A satellite symposium at the 13th Congress of the European Association of Hospital Pharmacists (EAHP) |
| Date | 27 February 2008, MECC, Maastricht, The Netherlands |
| Chair | Mr Eugene Hardy |
| Presentations | Drug-Eluting Beads in the management of hepatocellular carcinoma prior to liver transplantation, Professor Pierre Goffette |
| Drug-Eluting Beads with doxorubicin: Stability assessment, Professor Jean-Daniel Hecq | |
| Combination drug-device products - a challenge or opportunity for the pharmacy?, Mr Ron Pate |
| Title | ISET |
|---|---|
| Date | 20 - 24 January 2008, Florida, USA |
| Presentations | Randomized trial of Drug-Eluting Bead embolization vs TACE in HCC J Lammer, Department of Cardiovascular and Interventional Radiology, Medical University of Vienna, Austria |
| Title | Interventional News Educational Supplement (report on CIRSE and ILCA 2007 satellite symposia) CIRSE: 'The future prospects in oncology treatment using Drug-Eluting Beads' ILCA: 'TACE in HCC: a multi-disciplinary overview' |
|---|---|
| Published | Interventional News |
| Date | December 2007 |
| Author | Biba Medical |
| Title | TACE in HCC: A Multi-Disciplinary Overview |
|---|---|
| Preented | International Liver Cancer Association (ILCA) Congress - Biocompatibles Symposium |
| Date | October 2007 |
| Chair | Professor J Bruix |
| Presentations | Device Selection and Delivery Technique, Professor R Lencioni |
| Oncology Perspectives on the Management of Liver Cancer, Professor M Ducreux |
| Title | Interventional Oncology: Future Horizons with Drug-Eluting Beads |
|---|---|
| Preented | Cardiovascular and Interventional Radiology Society of Europe (CIRSE) Congress - Biocompatibles / Terumo Symposium |
| Date | September 2007 |
| Chair | Professor A Watkinson |
| Presenrations | Drug-Eluting Bead Enhanced-RFA in Hepatocellular Carcinoma, Professor R Lencioni |
| PRECISION TACE, of Hepatocellular Carcinoma with Drug-Eluting Beads: 62-Patient Registry, Professor K Malagari |
| Title | Doxorubicin eluting Beads: Efficacy and Safety in the treatment of HCC |
|---|---|
| Preented | American Hepato Pancreato Biliary Association Meeting (AHPBA) |
| Date | April 2007 |
| Author | Imagawa, D |
| Title | The future of interventional oncology |
|---|---|
| Preented | Interventional News, Educational Supplement |
| Date | November 2006 |
| Author | Vogl T, Lencioni R (CIRSE 2006) |
| Title | Review of Abstracts and presentations on Drug-Eluting Beads |
|---|---|
| Preented | Interventional News, Educational Supplement |
| Date | November 2006 |
| Author | DeBaere T, Stadler A, Bruix J, Malagari K, Llovet J M, Pelage J P |
| Title | Drug loaded microspheres for precise transarterial chemoembolisation of hypervascular liver lesions |
|---|---|
| Preented | Interventional News, Educational Supplement |
| Date | November 2006 |
| Author | Wiskirchen J, Tepe G, Pereira P |
| Title | Interventional Oncology: Drug Eluting Beads, the future |
|---|---|
| Preented | CIRSE 2006 symposium |
| Date | September 2006 |
| Authors | Introduction (Lammer J) |
| Combined Precision TACE and RF ablation in hepatocellular carcinoma treatment (Lencioni R) | |
| Questions and Answers (Vogl Tand Lencioni R) | |
| View | CIRSE 2006 Symposium recording |
| Title | Transcatheter Arterial Chemoembolisation (TACE) for HCC - Classic Concepts and Future Evolution |
|---|---|
| Journal | European Oncological Disease |
| Date | 2006 |
| Authors | Liapi E, Geschwind J |
| View | Geschwind Touch Briefings Article 2006 (390k) |
© 2010 Biocompatibles UK Ltd - All rights reserved - Site map - Terms & conditions - Accessiblity - Help - Glossary