Accessibility information | Access Keys

| Title | Changes in hepatic arterial vasculature in HCC patients on sorafenib |
|---|---|
| Presented | SIR ( Society of Interventional Radiology) Conference |
| Date | March 13 - 18 Tampa, Florida 2010 |
| Author(s) | Louis-Martin Boucher, MD, PhD |
| Purpose | To review angiographic changes seen in the hepatic arterial vasculature in patients while on sorafenib, an agent emerging as a potent chemotherapy used with increased frequency in conjunction with other HCC treatments. |
| Title | HCC 100-300µm Drug Eluted Bead with 100mg Doxorubicin Transcatheter Chemoembolization For HCC; Initial Experience Chemoembolization For HCC; Initial Experience |
|---|---|
| Presented | SIR ( Society of Interventional Radiology) Conference |
| Date | March 13 - 18 Tampa, Florida 2010 |
| Author(s) | Emily McIntosh |
| Objective | To investigate the effect of 100-300µm drug eluting bead (DEB) with 100mg Doxorubicin transarterial chemoembolization (TACE) for hepatocellular carcinoma (HCC). |
| Presentation | View presentation |
| Title | Eluting Beads for Patients with Unresectable Hepatocellular Carcinoma: Initial Experience in the USA Carcinoma: Initial Experience in the USA |
|---|---|
| Presented | SIR ( Society of Interventional Radiology) Conference |
| Date | March 13 - 18 Tampa, Florida 2010 |
| Author(s) | Diane Reyes, RN |
| Objective | This prospective phase II pilot study evaluated safety and efficacy of transarterial chemoembolization (TACE) with drug eluting beads (DEBs) loaded with doxorubicin in patients with unresectable hepatocellular carcinoma (HCC). |
| Presentation | View presentation |
| Title | Phase II Trial of Sorafenib Combined with Doxorubicin Eluting Bead-Transarterial |
|---|---|
| Presented | SIR ( Society of Interventional Radiology) Conference |
| Date | March 13 - 18 Tampa, Florida 2010 |
| Author(s) | Jeff Geschwind, MD, FSIR |
| Objective | Both sorafenib and transarterial chemoembolization with doxorubicin eluting beads (DEB-TACE) have shown to have a survival advantage in patients with hepatocellular carcinoma (HCC). The purpose of this Phase II study was to evaluate the safety of combining sorafenib and DEB-TACE in 50 patients with unresectable HCC, with an interim safety analysis after the initial 8 patients. |
| Presentation | View presentation |
| Title | Transcatheter Arterial Chemoembolization (TACE) for Unresectable Hepatocelluar Carcinoma Using Doxorubicin Loaded LC Beads |
|---|---|
| Presented | SIR ( Society of Interventional Radiology) Conference |
| Date | March 13 - 18 Tampa, Florida 2010 |
| Author(s) | Antoinette Gomes, MD, FSIR |
| Objective | The purpose of this report is to describe our experience using doxorubicin loaded LC Beads for the treatment of patients with unresectable hepatocelluar carcinoma (HCC). From September 2005 to December 2008, 113 patients with unresectable hepatocarcinoma underwent transcatheter arterial chemoembolization (TACE) using the doxorubicin loaded beads. A total of 192 procedures were performed. |
| Presentation | View presentation |
| Presented | International Hepato-Pancreato-Biliary Association Americas Congress (IHPBA) |
|---|---|
| Date | 12 -15 March 2009, Miami Beach, FL, USA |
| Abstracts / Posters | The role Hepatic Intra-arterial injection of Doxorubicin Eluting Beads in Hepatocellular Cancer: Results of Multi-Institutional Study; Nathaniel Reuter, et al. |
| Precision Trans-arterial Chemotherapy with Doxorubicin-eluting Beads (pTACE) for Hepatocellular Carcinoma (HCC) in Cirrhotics; Marty Sellers, et al. | |
| Transarterial Chemoembolization (TACE) of Hepatocellular Carcinoma (HCC) using Doxorubicin Eluting Microspheres (DEB): Initial Results Eduardo Ehrenwald, et al. |
| Presented | ASCO GI |
|---|---|
| Date | 15 - 17 January 2009, San Francisco, USA |
| Abstracts / Posters | A randomized phase II trial of a DEB in the treatment of HCC by transcatheter arterial chemoembolization R Lencioni (on behalf of the PRECISION V Publication Committee) |
| Presented | International Liver Cander Association (ILCA), 2008 |
|---|---|
| Date | 5 - 7 September 2008 |
| Abstracts / Posters | Doxorubicin-loaded LC Bead chemoembolization for HCC (PRECISION TACE): Assessment of tumor necrosis with imaging and histologic follow-up S Citron, M Dupuis, E Gallardo et al |
| Transarterial Chemoembolisation with Epirubicin Drug Eluting Bead versus Transarterial Embolisation before LIver Transplantation for Hepatocellular Carcinoma A Nicolini, L Martinetti, S Crespi et al |
| Presented | WCIO 2008 & Best of ASCO |
|---|---|
| Date | 22 - 25 June 2008, Los Angeles, California |
| Abstracts / Posters | Acutely Ruptured Hepatocellular Carcinoma: Should Transarterial Chemoembolization with Doxorubicin Drug-Eluting Microspheres Be the Initial Treatment of Choice? T H Nguyen, D Liu, D Imagawa |
| Precision TACE: Improved Possibilities in Fighting Liver Cancer A Slanic, J Matela |
|
| Evaluation of Drug Loadable Porous Microspheres for Doxorubicin K Lee, E Liapi, M Buijs et al |
| Presented | American Society of Clinical Oncology (ASCO) |
|---|---|
| Date | 30 May - 3 June 2008, Chicago, USA |
| Abstracts | Transarterial chemoembolization (TACE) with doxorubicin eluting beads (DEB) for the treatment of hepatocellular carcinoma (HCC); A. Vit, F. De Pauli, M. Sponza, et al |
| Presented | ET/ECIO 2008 |
|---|---|
| Date | April 2008, Barcelona, Spain |
| Abstracts | DC Bead for the Pathological Downstage of HCC to Transplant: A Case History |
| Presented | Society of Interventional Radiology (SIR) |
|---|---|
| Date | 15 - 20 March, 2008, Washington, D.C., USA |
| Abstracts | Chemoembolization of unresectable HCC with embolizing microspheres loaded with chemotherapeutic agent |
| Chemoembolization with dox eluting microspheres in patients with unresectable HCC | |
| PRECISION TACE vs Conventional TACE in the treatment of unresectable HCC | |
| Standardized reporting of toxicity and outcome of trancatheter arterial chemoembolization for unresectable HCC | |
| Transarterial chemoembolization with drug eluting bead in the treatment of unresectable HCC |
| Title | Combined RF Ablation and Doxorubicin Eluting Bead Chemoembolisation in Hepatocellular Carcinoma |
|---|---|
| Presented | Society of Interventional Radiology (SIR) |
| Date | March 2007 |
| Author | Lencioni R, et al |
| Title | Transarterial Chemoembolisation of Hepatocellular Carcinoma (HCC) with Drug Eluting Beads |
|---|---|
| Presented | Society of Interventional Radiology (SIR) |
| Date | March 2007 |
| Author | Malagari K, et al |
| Title | Using Epirubicin-loaded DC Bead for Superselective Embolisation of Hepatocellular Carcinoma: Initial Experiences |
|---|---|
| Presented | Society of Interventional Radiology (SIR) |
| Date | March 2007 |
| Author | Wiskirchen, et al |
| Title | Pilot Study with Intra-arterial Doxorubicin-Eluting Microspheres (GelSpheres) in Patients with Unresectable HCCs |
|---|---|
| Presented | Society of Interventional Radiology (SIR) |
| Date | March 2007 |
| Author | Kamel IR, et al |
| Title | Efficacy and Safety of Doxorubicin-eluting beads in the treatment of HCC |
|---|---|
| Presented | Gastrointestinal Cancers Symposium (ASCO GI) |
| Date | January 2007 |
| Author | Yamamoto M, et al |
| Title | Single Centre, Prospective Study, Designed to Assess the Clinical Performance of DC Bead loading with Doxorubicin in the primary treatment of Unresectable HCC by Chemoembolisation |
|---|---|
| Presented | Society of Interventional Radiology (SIR) |
| Date | 2005 |
| Author | Lammer J |
| Download | Assess the Clinical Performance of DC Bead loading with Doxorubicin (37k) |
| Title | Chemoembolisation of Hepatocellular Carcinoma with Drug Eluting Beads reduces the systemic availability of Doxorubicin. A pharmacokinetic assessment. |
|---|---|
| Presented | American Association for Cancer Research (AACR) |
| Date | 2006 |
| Author | Varela M |
| Download | Chemoembolisation of hepatocellular carcinoma with drug eluting beads (133k) |
| Title | Clinical experience with Drug Eluting Beads for Chemoembolisation of Unresectable HCC |
|---|---|
| Presented | Cardiovascular and Interventional Radiology Society of Europe (CIRSE) |
| Date | 2005 |
| Author | Lammer J |
| Download | Drug Eluting Beads for Chemoembolisation of Unresectable HCC (329k) |
| Title | New Intraarterial Drug Delivery System for Liver Cancer: Evaluation of Pharmacokinetics |
|---|---|
| Presented | Radiological Society of North America (RSNA) / American Society of Clinical Oncology (ASCO) |
| Date | 2004 / 2005 |
| Author | Geschwind J |
| Download | New Intraarterial Drug Delivery System for Liver Cancer (33k) |
© 2010 Biocompatibles UK Ltd - All rights reserved - Site map - Terms & conditions - Accessiblity - Help - Glossary