Accessibility information | Access Keys

Please select a document to view from the list below.
| Title | Clinical experience with a New PVA microsphere (Bead Block) for Uterine Artery Embolisation for Fibroids |
|---|---|
| Presented | International Symposium of Endovascular Therapy (ISET) |
| Date | 2005 |
| Author | T J Kroencke, et al |
| Download |
Initial Clinical Experience with a New PVA Microsphere for UAE for fibroids (65k) |
| Title | A Comparative Study of Spherical Embolization Particles SIR 2006 |
|---|---|
| Presented | Society of Interventional Radiology (SIR) Annual Scientific Meeting |
| Date | 2006 |
| Author | E de Luis, et al |
| Title | In Vitro and In Vivo Deformation of TGMS and PVA Microsphere in Relation with Their Arterial Location |
|---|---|
| Presented | Society of Interventional Radiology (SIR) Annual Scientific Meeting |
| Date | 2006 |
| Author | A Laurent, et al |
| Title | Inflammatory Reaction Developed around Embolisation Trisacryl-Gelatin and Polyvinyal-Alcohol Microspheres in Sheep |
|---|---|
| Presented | Society of Interventional Radiology (SIR) Annual Scientific Meeting |
| Date | 2005 |
| Author | A Laurent, et al |
The products may not be available for sale, may not be registered, approved or cleared for use as claimed, in all countries where Biocompatibles is represented.
© 2010 Biocompatibles UK Ltd - All rights reserved - Site map - Terms & conditions - Accessiblity - Help - Glossary